American Fyre Designs 65" Petite Cordova Outdoor Gas Fireplace
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Product Overview
Features
Specifications | |||||||
Manufacturer | American Fyre Design |
American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design |
SKU | 025-01/125-01 | 025-02/025-02 | 025-03/025-03 | 025-04/025-04 | 025-05/125-05 | 025-06 | 025-08 |
Hearth Style | 16" Radiused Bullnose | 16" Rectangle Bullnose | 16" Roundover | 4" Roundover | 113" Extended Bullnose | 137" Extended Bullnose | Corner Square Edge |
Dimensions | 65” W x 36” D x 16” H | 65” W x 36” D x 16” H | 52” W x 32” D x 16” H | 52” W x 32” D x 4” H | 113” W x 36” D x 16” H | 137” W x 36” D x 16” H | 65" W x 36" D x 84" H |
Vent Type | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free |
Recess Option | No Recess/Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only |
Finish | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke |
Gas Shut Off & Line Location |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Weight | 970 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs |
Documents
Product Overview
Features
Specifications | |||||||
Manufacturer | American Fyre Design |
American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design |
SKU | 025-01/125-01 | 025-02/025-02 | 025-03/025-03 | 025-04/025-04 | 025-05/125-05 | 025-06 | 025-08 |
Hearth Style | 16" Radiused Bullnose | 16" Rectangle Bullnose | 16" Roundover | 4" Roundover | 113" Extended Bullnose | 137" Extended Bullnose | Corner Square Edge |
Dimensions | 65” W x 36” D x 16” H | 65” W x 36” D x 16” H | 52” W x 32” D x 16” H | 52” W x 32” D x 4” H | 113” W x 36” D x 16” H | 137” W x 36” D x 16” H | 65" W x 36" D x 84" H |
Vent Type | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free | Vented / Vent Free |
Recess Option | No Recess/Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only | No Recess / Hearth Only |
Finish | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke | White Aspen /Cafe Blanco/Black Lava/Smoke |
Gas Shut Off & Line Location |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Weight | 970 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs |
Documents