American Fyre Designs 72" Milan Tall Linear Outdoor Gas Fireplace
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Product Overview
Features
Specifications | ||
Manufacturer | American Fyre Designs | American Fyre Designs |
SKU |
211-TA-N-WA-11-M8N /211-TA-N-CB-11-M8N /211-TA-N-BA-11-M8N / 211-TA-N-SM-11-M8N / 211-TA-N-TR-11-M8N / 211-TA-N-DB-11-M8N / 211-TA-N-LB-11-M8N / 211-TA-N-WA-11-M8P / 211-TA-N-CB-11-M8P / 211-TA-N-BA-11-M8P / 211-TA-N-SM-11-M8P / 211-TA-N-TR-11-M8P / 211-TA-N-DB-11-M8P / 211-TA-N-LB-11-M8P | 211-TA-N-WA-11-H8N / 211-TA-N-CB-11-H8N / 211-TA-N-BA-11-H8N / 211-TA-N-SM-11-H8N / 211-TA-N-TR-11-H8N / 211-TA-N-DB-11-H8N / 211-TA-N-LB-11-H8N / 211-TA-N-WA-11-H8P / 211-TA-N-CB-11-H8P / 211-TA-N-BA-11-H8P / 211-TA-N-SM-11-H8P / 211-TA-N-TR-11-H8P / 211-TA-N-DB-11-H8P / 211-TA-N-LB-11-H8P |
Dimension | 72" W x 16" D x 60" H | 72" W x 16" D x 60" H |
Weight | 730 lbs | 730 lbs |
Fuel Type | Natural Gas / Liquid Propane | Natural Gas / Liquid Propane |
Ignition Type | Manual | Manual with FyreStarter Electronic |
BTU | 65,000 (NG) 65,000 (LP) | 100,000 (NG) 100,000 (LP) |
Finish | White Aspen / Café Blanco / Black Lava / Smoke / Travertine / Dark Basalt / Light Basalt | White Aspen / Café Blanco / Black Lava / Smoke / Travertine / Dark Basalt / Light Basalt |
Burner | Linear Stainless Steel Burner | Linear Stainless Steel Burner |
Shape | Rectangle | Rectangle |
Required Lava Media | 20 lbs | 20 lbs |
Required Glass Media | 35 lbs | 35 lbs |
Documents
Product Overview
Features
Specifications | ||
Manufacturer | American Fyre Designs | American Fyre Designs |
SKU |
211-TA-N-WA-11-M8N /211-TA-N-CB-11-M8N /211-TA-N-BA-11-M8N / 211-TA-N-SM-11-M8N / 211-TA-N-TR-11-M8N / 211-TA-N-DB-11-M8N / 211-TA-N-LB-11-M8N / 211-TA-N-WA-11-M8P / 211-TA-N-CB-11-M8P / 211-TA-N-BA-11-M8P / 211-TA-N-SM-11-M8P / 211-TA-N-TR-11-M8P / 211-TA-N-DB-11-M8P / 211-TA-N-LB-11-M8P | 211-TA-N-WA-11-H8N / 211-TA-N-CB-11-H8N / 211-TA-N-BA-11-H8N / 211-TA-N-SM-11-H8N / 211-TA-N-TR-11-H8N / 211-TA-N-DB-11-H8N / 211-TA-N-LB-11-H8N / 211-TA-N-WA-11-H8P / 211-TA-N-CB-11-H8P / 211-TA-N-BA-11-H8P / 211-TA-N-SM-11-H8P / 211-TA-N-TR-11-H8P / 211-TA-N-DB-11-H8P / 211-TA-N-LB-11-H8P |
Dimension | 72" W x 16" D x 60" H | 72" W x 16" D x 60" H |
Weight | 730 lbs | 730 lbs |
Fuel Type | Natural Gas / Liquid Propane | Natural Gas / Liquid Propane |
Ignition Type | Manual | Manual with FyreStarter Electronic |
BTU | 65,000 (NG) 65,000 (LP) | 100,000 (NG) 100,000 (LP) |
Finish | White Aspen / Café Blanco / Black Lava / Smoke / Travertine / Dark Basalt / Light Basalt | White Aspen / Café Blanco / Black Lava / Smoke / Travertine / Dark Basalt / Light Basalt |
Burner | Linear Stainless Steel Burner | Linear Stainless Steel Burner |
Shape | Rectangle | Rectangle |
Required Lava Media | 20 lbs | 20 lbs |
Required Glass Media | 35 lbs | 35 lbs |
Documents