American Fyre Designs 76" Cordova Outdoor Gas Fireplace
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Product Overview
Features
Specifications | |||||
Manufacturer | American Fyre Design |
American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design |
SKU | 022-20/122-20 | 022-22-N/122-22-N | 022-35/122-35 | 022-36/122-36 | 022/122 |
Hearth Style | 16” Rectangle Bullnose | 4” Rectangle Bullnose | 110” Rectangle Extended Bullnose | 144” Rectangle Extended Bullnose | 110” Radiused Bullnose |
Dimensions | 76”w x 41”d x 16”h | 76”w x 41”d x 4”h | 110”w x 41”d x 16”h | 144”w x 41”d x 16”h | 110”w x 561⁄2”d x 16”h |
Vent Type | Vented / Vent Free | Vented / Vent Free | Vented / Vented Free | Vented / Vented Free | Vented / Vented Free |
Recess Option | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body |
Finish | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke |
Gas Shut Off & Line Location | Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Weight | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs |
Documents
Product Overview
Features
Specifications | |||||
Manufacturer | American Fyre Design |
American Fyre Design | American Fyre Design | American Fyre Design | American Fyre Design |
SKU | 022-20/122-20 | 022-22-N/122-22-N | 022-35/122-35 | 022-36/122-36 | 022/122 |
Hearth Style | 16” Rectangle Bullnose | 4” Rectangle Bullnose | 110” Rectangle Extended Bullnose | 144” Rectangle Extended Bullnose | 110” Radiused Bullnose |
Dimensions | 76”w x 41”d x 16”h | 76”w x 41”d x 4”h | 110”w x 41”d x 16”h | 144”w x 41”d x 16”h | 110”w x 561⁄2”d x 16”h |
Vent Type | Vented / Vent Free | Vented / Vent Free | Vented / Vented Free | Vented / Vented Free | Vented / Vented Free |
Recess Option | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body | No Recess/Hearth Only/Hearth and Body |
Finish | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke | White Aspen/Café Blanco/Black Lava/Smoke |
Gas Shut Off & Line Location | Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Key Valve on the Right / Gas Source out the Back Key Valve on the Left / Gas Source out the Back Key Valve on the Right / Gas Source Underneath Key Valve on the Right / Gas Source Underneath |
Weight | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs | 1700 lbs |
Documents