MRCOOL 24K BTU 19.2 SEER Ducted Air Handler and Condenser with 25 ft. Pre-Charged Line Set
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Nothing feels better than ultimate comfort all the time, so why not invest in the affordable MRCOOL 24k BTU up to 19.2 SEER Central Ducted DC Inverter Heat Pump System? With this system, you’ll enjoy a simpler installation and absolute climate control throughout around 1,000 square feet of your home. Installing this system is easy, because it comes with a 25 foot pre-charged MRCOOL line set, which essentially just needs to be plugged into the air handler and the condenser. Time is money, and you’ll be saving both because of the line set in this system. This air handler is multi-position, meaning it can support upflow, downflow, horizontal left and horizontal right airflow needs.
The variable condenser in this system is so efficient, you’ll find yourself saving money in no time. Identify error codes on the thermostat or on the handler’s panel. In case something goes wrong, you’ll be completely covered by a 10 year parts and service warranty. For comfort exactly how you want it, get this MRCOOL 24k BTU 19.2 SEER Central Ducted DC Inverter Heat Pump System.
Features
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 125.22 lbs |
Air Handler Dimensions | 21.02"W x 17.52"D x 45"H |
Air Handler Weight | 106.48 lbs |
SEER | 19.2 |
EER | 12.5 |
HSPF | hspf4/hspf5: 10/8.5 |
CFM | 752.94/682.35/611.76 |
Cooling Capacity | 24,000 BTU |
Heating Capacity | 24,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 35 |
Min Circuit Ampacity | 22 |
Color | Gray |
Rate Load | 0.6 |
Zone Capacity | 1 |
Coverage Area | 1,000 square feet |
Refrigerant Type | R410A |
Refrigerant Volume | 81.13 oz |
Decibel Rating | 43.0/41.5/38.0 |
Decibel Rating Low | 38 |
Decibel Rating High | 43 |
Air Flow Direction | Multi-position |
Min Ambient Cool | -13F~122F |
Min Ambient Heat | -13~75.2F |
Lineset Included | Yes |
Lineset Length | 25ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8in |
Compressor Motor Type | Twin-Rotary |
Condenser Fan Motor RPM | 850/750/700 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!
Nothing feels better than ultimate comfort all the time, so why not invest in the affordable MRCOOL 24k BTU up to 19.2 SEER Central Ducted DC Inverter Heat Pump System? With this system, you’ll enjoy a simpler installation and absolute climate control throughout around 1,000 square feet of your home. Installing this system is easy, because it comes with a 25 foot pre-charged MRCOOL line set, which essentially just needs to be plugged into the air handler and the condenser. Time is money, and you’ll be saving both because of the line set in this system. This air handler is multi-position, meaning it can support upflow, downflow, horizontal left and horizontal right airflow needs.
The variable condenser in this system is so efficient, you’ll find yourself saving money in no time. Identify error codes on the thermostat or on the handler’s panel. In case something goes wrong, you’ll be completely covered by a 10 year parts and service warranty. For comfort exactly how you want it, get this MRCOOL 24k BTU 19.2 SEER Central Ducted DC Inverter Heat Pump System.
Features
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 125.22 lbs |
Air Handler Dimensions | 21.02"W x 17.52"D x 45"H |
Air Handler Weight | 106.48 lbs |
SEER | 19.2 |
EER | 12.5 |
HSPF | hspf4/hspf5: 10/8.5 |
CFM | 752.94/682.35/611.76 |
Cooling Capacity | 24,000 BTU |
Heating Capacity | 24,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 35 |
Min Circuit Ampacity | 22 |
Color | Gray |
Rate Load | 0.6 |
Zone Capacity | 1 |
Coverage Area | 1,000 square feet |
Refrigerant Type | R410A |
Refrigerant Volume | 81.13 oz |
Decibel Rating | 43.0/41.5/38.0 |
Decibel Rating Low | 38 |
Decibel Rating High | 43 |
Air Flow Direction | Multi-position |
Min Ambient Cool | -13F~122F |
Min Ambient Heat | -13~75.2F |
Lineset Included | Yes |
Lineset Length | 25ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8in |
Compressor Motor Type | Twin-Rotary |
Condenser Fan Motor RPM | 850/750/700 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!