MRCOOL 36K BTU 18 SEER Ducted Air Handler and Condenser
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
This MRCOOL 36k BTU up to 18 SEER Central Ducted DC Inverter Heat Pump System will be one of the best decisions that you could make for your comfort, as it’ll help you save money and time, all while increasing your comfort! Take your comfort to the next level as you enjoy the temperature you deserve throughout 1,500 square feet. The affordable multi-position air handler can accommodate upflow, downflow, horizontal left and horizontal right airflow configurations. This system is compatible with the MrCool® No-Vac® Quick Connect® line set. This system’s variable speed condenser is able to keep energy consumption low and comfort levels high.
You can identify any error codes on the handler’s panel or on the thermostat. You’ll be breathing clean thanks to the use of filters, making for a pure and comfortable living environment. This system is protected by a 10 year parts warranty and a 10 year service warranty. Trust in this MRCOOL 36k BTU 18 SEER Central Ducted DC Inverter Heat Pump System to bring you the comfort you crave and save you money.
Features
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 151.68 lbs |
Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
Air Handler Weight | 129.63 lbs |
SEER | 18 |
EER | 10.4 |
HSPF | hspf4/hspf5: 9.1/7.1 |
CFM | 1082.35/970.59/864.71 |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/40A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 40 |
Min Circuit Ampacity | 24 |
Color | Gray |
Rate Load | 1.48 |
Zone Capacity | 1 |
Coverage Area | 1,500 Square Feet |
Refrigerant Type | R410A |
Refrigerant Volume | 130.51 oz |
Decibel Rating | 46.8/44/41.3 |
Decibel Rating Low | 41.3 |
Decibel Rating High | 46.8 |
Air Flow Direction | Multi-position |
Min Ambient Cool | 5~122F |
Min Ambient Heat | 5~75.2F |
Lineset Included | No |
Liquid Line Size | 3/8 in |
Suction Line Size | 3/4in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 1150/1050/900/850 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 5kw,8kw,10kw, 15kw, 20kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!
This MRCOOL 36k BTU up to 18 SEER Central Ducted DC Inverter Heat Pump System will be one of the best decisions that you could make for your comfort, as it’ll help you save money and time, all while increasing your comfort! Take your comfort to the next level as you enjoy the temperature you deserve throughout 1,500 square feet. The affordable multi-position air handler can accommodate upflow, downflow, horizontal left and horizontal right airflow configurations. This system is compatible with the MrCool® No-Vac® Quick Connect® line set. This system’s variable speed condenser is able to keep energy consumption low and comfort levels high.
You can identify any error codes on the handler’s panel or on the thermostat. You’ll be breathing clean thanks to the use of filters, making for a pure and comfortable living environment. This system is protected by a 10 year parts warranty and a 10 year service warranty. Trust in this MRCOOL 36k BTU 18 SEER Central Ducted DC Inverter Heat Pump System to bring you the comfort you crave and save you money.
Features
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 151.68 lbs |
Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
Air Handler Weight | 129.63 lbs |
SEER | 18 |
EER | 10.4 |
HSPF | hspf4/hspf5: 9.1/7.1 |
CFM | 1082.35/970.59/864.71 |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/40A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 40 |
Min Circuit Ampacity | 24 |
Color | Gray |
Rate Load | 1.48 |
Zone Capacity | 1 |
Coverage Area | 1,500 Square Feet |
Refrigerant Type | R410A |
Refrigerant Volume | 130.51 oz |
Decibel Rating | 46.8/44/41.3 |
Decibel Rating Low | 41.3 |
Decibel Rating High | 46.8 |
Air Flow Direction | Multi-position |
Min Ambient Cool | 5~122F |
Min Ambient Heat | 5~75.2F |
Lineset Included | No |
Liquid Line Size | 3/8 in |
Suction Line Size | 3/4in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 1150/1050/900/850 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 5kw,8kw,10kw, 15kw, 20kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!