MRCOOL 48K BTU 17.3 SEER Ducted Air Handler and Condenser
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Making yourself at home can be almost impossible if you don’t have a reliable home comfort unit. Luckily, you can put this affordable MRCOOL 48k BTU up to 17.3 SEER Central Ducted DC Inverter Heat Pump System in your home and enjoy instant comfort and savings. This system can cover around 2,000 square feet of your home, so every inch can be filled with crisp, clean, comforting air. You’ll be happy to learn that the air handler is multi-position, so it can be installed in an upflow, downflow, horizontal left or right configuration. This system is compatible with the MrCool® No-Vac® Quick Connect® line set.
The variable speed condenser is one of the reasons why this system is as efficient as it is, so you can enjoy comfort without increasing your bills. Identify error codes on the thermostat or on the panel on the handler. The 10 year parts warranty and 10 year service warranty help greatly in the unlikely case that something goes wrong. Put the MRCOOL 48k BTU 17.3 SEER Central Ducted DC Inverter Heat Pump System in your home and feel instant comfort results.
Features
Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
Condenser Weight | 217.59 lbs |
Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
Air Handler Weight | 132.50 lbs |
SEER | 17.3 |
EER | 9.3 |
HSPF | hspf4/hspf5: 10/8.2 |
CFM | 1282.35/1094.12/905.88 |
Cooling Capacity | 47,000 BTU |
Heating Capacity | 55,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/34A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 50 |
Min Circuit Ampacity | 34 |
Color | Gray |
Rate Load | 2.4 |
Zone Capacity | 1 |
Coverage Area | 2,000 square feet |
Refrigerant Type | R410A |
Refrigerant Volume | 165.79 oz |
Decibel Rating | 53/50/46 |
Decibel Rating Low | 46 |
Decibel Rating High | 53 |
Air Flow Direction | Multi-position |
Min Ambient Cool | 5~122F |
Min Ambient Heat | 5~75.2F |
Lineset Included | No |
Liquid Line Size | 3/8 in |
Suction Line Size | 3/4in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/750/650 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 8kw,10kw,15kw, 20kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!
Making yourself at home can be almost impossible if you don’t have a reliable home comfort unit. Luckily, you can put this affordable MRCOOL 48k BTU up to 17.3 SEER Central Ducted DC Inverter Heat Pump System in your home and enjoy instant comfort and savings. This system can cover around 2,000 square feet of your home, so every inch can be filled with crisp, clean, comforting air. You’ll be happy to learn that the air handler is multi-position, so it can be installed in an upflow, downflow, horizontal left or right configuration. This system is compatible with the MrCool® No-Vac® Quick Connect® line set.
The variable speed condenser is one of the reasons why this system is as efficient as it is, so you can enjoy comfort without increasing your bills. Identify error codes on the thermostat or on the panel on the handler. The 10 year parts warranty and 10 year service warranty help greatly in the unlikely case that something goes wrong. Put the MRCOOL 48k BTU 17.3 SEER Central Ducted DC Inverter Heat Pump System in your home and feel instant comfort results.
Features
Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
Condenser Weight | 217.59 lbs |
Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
Air Handler Weight | 132.50 lbs |
SEER | 17.3 |
EER | 9.3 |
HSPF | hspf4/hspf5: 10/8.2 |
CFM | 1282.35/1094.12/905.88 |
Cooling Capacity | 47,000 BTU |
Heating Capacity | 55,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/34A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 50 |
Min Circuit Ampacity | 34 |
Color | Gray |
Rate Load | 2.4 |
Zone Capacity | 1 |
Coverage Area | 2,000 square feet |
Refrigerant Type | R410A |
Refrigerant Volume | 165.79 oz |
Decibel Rating | 53/50/46 |
Decibel Rating Low | 46 |
Decibel Rating High | 53 |
Air Flow Direction | Multi-position |
Min Ambient Cool | 5~122F |
Min Ambient Heat | 5~75.2F |
Lineset Included | No |
Liquid Line Size | 3/8 in |
Suction Line Size | 3/4in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/750/650 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 8kw,10kw,15kw, 20kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!