MRCOOL 60K BTU 18 SEER Ducted Air Handler and Condenser
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Choose the affordable MRCOOL 60k BTU up to 18 SEER Central Ducted DC Inverter Heat Pump System for the most efficient, consistent, and complete comfort you could experience. This system can heat and cool up to 2500 square feet, so your entire home can be covered in the precise temperature that you deserve. This system is able to accommodate any installation requirements you might have, because it is a multi-position unit that can operate in an upflow, downflow, horizontal left or right configuration. You’ll save money as this system provides you comfort, because the variable speed condenser works hard to provide the temperature you want and save energy.
This system is compatible with the MrCool® No-Vac® Quick Connect® line set. The panel on the handler as well as the thermostat allow you to identify any error codes. You won’t have to worry if something goes wrong, because this system is covered by a 10 year parts warranty and a 10 year service warranty. If you want to feel true comfort without sacrificing your savings, get the MRCOOL 60k BTU 18 SEER Central Ducted DC Inverter Heat Pump System.
Features
Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
Condenser Weight | 217.15 lbs |
Air Handler Dimensions | 21.02"W x 24.49"D x 52.99"H |
Air Handler Weight | 164.02 lbs |
SEER | 18 |
EER | 10.3 |
HSPF | hspf4/hspf5: 9.2/7.6 |
CFM | 1582.35 / 1358.82 / 1135.29 |
Cooling Capacity | 57,000 BTU |
Heating Capacity | 60,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/60A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 60 |
Min Circuit Ampacity | 34 |
Color | Gray |
Rate Load | 2.4 |
Zone Capacity | 1 |
Coverage Area | 2,500 square footage |
Refrigerant Type | R410A |
Refrigerant Volume | 172.84 oz |
Decibel Rating | 52.5/49/44 |
Decibel Rating Low | 44 |
Decibel Rating High | 52.5 |
Air Flow Direction | Multi-position |
Min Ambient Cool | 5~122F |
Min Ambient Heat | 5~75.2F |
Lineset Included | No |
Liquid Line Size | 3/8 in |
Suction Line Size | 7/8 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 900/850/650 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 10kw,15kw, 20kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!
Choose the affordable MRCOOL 60k BTU up to 18 SEER Central Ducted DC Inverter Heat Pump System for the most efficient, consistent, and complete comfort you could experience. This system can heat and cool up to 2500 square feet, so your entire home can be covered in the precise temperature that you deserve. This system is able to accommodate any installation requirements you might have, because it is a multi-position unit that can operate in an upflow, downflow, horizontal left or right configuration. You’ll save money as this system provides you comfort, because the variable speed condenser works hard to provide the temperature you want and save energy.
This system is compatible with the MrCool® No-Vac® Quick Connect® line set. The panel on the handler as well as the thermostat allow you to identify any error codes. You won’t have to worry if something goes wrong, because this system is covered by a 10 year parts warranty and a 10 year service warranty. If you want to feel true comfort without sacrificing your savings, get the MRCOOL 60k BTU 18 SEER Central Ducted DC Inverter Heat Pump System.
Features
Condenser Dimensions | 37.48"W x 16.34"D x 52.48"H |
Condenser Weight | 217.15 lbs |
Air Handler Dimensions | 21.02"W x 24.49"D x 52.99"H |
Air Handler Weight | 164.02 lbs |
SEER | 18 |
EER | 10.3 |
HSPF | hspf4/hspf5: 9.2/7.6 |
CFM | 1582.35 / 1358.82 / 1135.29 |
Cooling Capacity | 57,000 BTU |
Heating Capacity | 60,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/60A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 60 |
Min Circuit Ampacity | 34 |
Color | Gray |
Rate Load | 2.4 |
Zone Capacity | 1 |
Coverage Area | 2,500 square footage |
Refrigerant Type | R410A |
Refrigerant Volume | 172.84 oz |
Decibel Rating | 52.5/49/44 |
Decibel Rating Low | 44 |
Decibel Rating High | 52.5 |
Air Flow Direction | Multi-position |
Min Ambient Cool | 5~122F |
Min Ambient Heat | 5~75.2F |
Lineset Included | No |
Liquid Line Size | 3/8 in |
Suction Line Size | 7/8 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 900/850/650 |
Filter Type | Replaceable |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Auxiliary Heater Sizes | 10kw,15kw, 20kw |
Adjustable Thermostat | Yes |
Modes | Fan Sleep Auto Cool |
Includes | Remote Battery |
App Compatibility | No |
Certificates | AHRI |
Warranty | 10 years parts and labor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!