MRCOOL Advantage 3rd Gen 12,000 BTU 1 Ton Ductless Mini Split Air Conditioner and Heat Pump, A-12-HP-230B
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
This system is meant to be installed by a HVAC technician. The newly designed 3rd generation Advantage Series, with improved efficiency ratings up to 19 SEER, delivers high performance comfort from the moment it's activated. And its competitive price makes it a consumer favorite that's tough to beat. The MRCOOL Advantage condenser and wall mounted air handler is an ideal combination of superior product quality, energy efficiency, quiet operation, and financial value. The condenser incorporates a high performance compressor with eco-friendly, chlorine-free R-410A refrigerant. The MRCOOL Advantage is the clear choice for consumers who want to combine superior interior comfort with environmentally friendly technology. The MRCOOL Advantage now includes the new SmartHVAC WiFi control module that features an easier setup process, improved functionality, and works with Amazon Alexa and Google Assistant.
Key Features
PRODUCT SPECIFICATIONS:
Product Dimensions | 63.07"W x 20.55"D x 33.5"H |
Product Weight | 85.96 lbs |
Condenser Dimensions | 31.5"W x 13.11"D x 21.81"H |
Condenser Weight |
67 lbs |
Air Handler Dimensions | 31.57"W x 7.44"D x 11.69"H |
Air Handler Weight | 18.96 lbs |
Freight Class | 300 |
Mount Type | Wall |
Unit Type | Mini-Split |
SEER | 19 |
EER | 11 |
HSPF | 9.5 |
CFM | 324/282/212 |
Tonnage | 1 |
Cooling Capacity | 12000 BTU |
Heating Capacity | 11800 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Color | White |
Phase | 1 |
Max Fuse Breaker | 15 A |
Min Circuit Ampacity | 15 A |
Max Coverage Area | 500 sq ft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 33.9 oz |
Decibel Rating | 25/-/40.5 dBA |
Decibel Rating Low | 25 dBA |
Decibel Rating High | 40.5 dBA |
Air Flow Direction | 4-Way |
Speed | 4 |
Oscillation | Yes |
Inverter | Yes |
Min Ambient Heat | 5 Degrees F |
Line Set Length | 16ft |
Liquid Line Fitting | 3/8 Inches |
Liquid Line Size | 1/4 Inches |
Suction Line Fitting | 5/8 Inches |
Suction Line Size | 1/2 Inches |
Control Type | LED |
Filter Type | Washable |
Overload Protection | Yes |
Adjustable Thermostat | Yes |
Modes |
Quiet Mode Fan Only Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with: |
iOS Android |
Includes | Remote Control Batteries |
Certifications | UL CSA ETL |
Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
Contains Electronics | Yes |
Contains Chemicals | Yes |
Contains Aerosol | Yes |
Contains Compressed Gas | Yes |
Restricted States | GU, PR, VI |
Video Links:
This system is meant to be installed by a HVAC technician. The newly designed 3rd generation Advantage Series, with improved efficiency ratings up to 19 SEER, delivers high performance comfort from the moment it's activated. And its competitive price makes it a consumer favorite that's tough to beat. The MRCOOL Advantage condenser and wall mounted air handler is an ideal combination of superior product quality, energy efficiency, quiet operation, and financial value. The condenser incorporates a high performance compressor with eco-friendly, chlorine-free R-410A refrigerant. The MRCOOL Advantage is the clear choice for consumers who want to combine superior interior comfort with environmentally friendly technology. The MRCOOL Advantage now includes the new SmartHVAC WiFi control module that features an easier setup process, improved functionality, and works with Amazon Alexa and Google Assistant.
Key Features
PRODUCT SPECIFICATIONS:
Product Dimensions | 63.07"W x 20.55"D x 33.5"H |
Product Weight | 85.96 lbs |
Condenser Dimensions | 31.5"W x 13.11"D x 21.81"H |
Condenser Weight |
67 lbs |
Air Handler Dimensions | 31.57"W x 7.44"D x 11.69"H |
Air Handler Weight | 18.96 lbs |
Freight Class | 300 |
Mount Type | Wall |
Unit Type | Mini-Split |
SEER | 19 |
EER | 11 |
HSPF | 9.5 |
CFM | 324/282/212 |
Tonnage | 1 |
Cooling Capacity | 12000 BTU |
Heating Capacity | 11800 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Color | White |
Phase | 1 |
Max Fuse Breaker | 15 A |
Min Circuit Ampacity | 15 A |
Max Coverage Area | 500 sq ft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 33.9 oz |
Decibel Rating | 25/-/40.5 dBA |
Decibel Rating Low | 25 dBA |
Decibel Rating High | 40.5 dBA |
Air Flow Direction | 4-Way |
Speed | 4 |
Oscillation | Yes |
Inverter | Yes |
Min Ambient Heat | 5 Degrees F |
Line Set Length | 16ft |
Liquid Line Fitting | 3/8 Inches |
Liquid Line Size | 1/4 Inches |
Suction Line Fitting | 5/8 Inches |
Suction Line Size | 1/2 Inches |
Control Type | LED |
Filter Type | Washable |
Overload Protection | Yes |
Adjustable Thermostat | Yes |
Modes |
Quiet Mode Fan Only Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with: |
iOS Android |
Includes | Remote Control Batteries |
Certifications | UL CSA ETL |
Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
Contains Electronics | Yes |
Contains Chemicals | Yes |
Contains Aerosol | Yes |
Contains Compressed Gas | Yes |
Restricted States | GU, PR, VI |
Video Links: