MRCOOL DIY 4th Gen E STAR Ductless Mini Split Heat Pump Complete System, Energy Star, 4th Gen
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Introducing the latest in home comfort technology, with the 4th Generation MRCOOL DIY, 22 SEER Ductless Heat Pump System. This powerful single-zone system has the capability of heating and cooling an area up to 500 sq. ft. It comes complete with a 12K condenser, 12K air handler, and a 25 ft. line set pre-charged with R-410A refrigerant. The line set also has quick connectors which require no special tools, equipment, or training to install. The MRCOOL DIY system also includes many features that make it stand out among its competitors. The first of which is its ability to achieve an outstanding 22 SEER efficiency rating allowing it to be Energy Star certified.
This system has many operating modes to select from to suit the needs of the user, including HEAT, COOL, DRY (dehumidification), and SLEEP. It also has the Follow Me function that adjusts the temperature of the room based on the temperature being read by the hand-held remote control. The DIY features the convenience of being able to operate its modes and functions with your smartphone by using the Smart HVAC app. The MRCOOL mini split is the only system on the market to offer a limited lifetime compressor warranty.
Condenser Dimensions | 30.12"W x 11.93"D x 21.85"H |
Condenser Weight | 65.70 lbs |
Air Handler Dimensions |
31.57"W x 7.44"D x 11.69"H |
Air Handler Weight | 24.03 lbs |
SEER | 22 |
EER |
12.5 |
COP 47 |
3.36 |
HSPF | hspf4/hspf5 : 11.5/9 |
CFM | 305.88/211.76/147.06 |
Cooling Capacity | 12,000 BTU |
Heating Capacity | 12,000 BTU |
Voltage |
Requires a minimum of 115V/60HZ/19-25A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
25 A |
Min Circuit Ampacity | 19 A |
Color | White |
Rate Load | 0.53 A |
Max Coverage Area | Up to 500 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 38.10 oz |
Decibel Rating | 37/31/23.5 |
Decibel Rating Low | 23.5 dBA |
Decibel Rating High | 37 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 82.02 ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/600 |
Blower Motor RPM | 1100/850/700 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
Condenser Dimensions | 35.04"W x 13.46"D x 26.50"H |
Condenser Weight | 94.36 lbs |
Air Handler Dimensions | 42.52"W x 8.90"D x 13.19"H |
Air Handler Weight | 34.61 lbs |
SEER | 22 |
EER |
12.5 |
COP 47 |
3.74 |
HSPF | hspf4/hspf5 : 11.5/9 |
CFM | 465.29/361.76/304.12 |
Tonnage | 1.5 |
Cooling Capacity | 18,000 BTU |
Heating Capacity | 18,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/18-30A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
30 A |
Min Circuit Ampacity | 18 A |
Color | White |
Rate Load | 0.25 A |
Max Coverage Area | Up to 750 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 56.44 oz |
Decibel Rating | 44.5/37/31 |
Decibel Rating Low | 31 dBA |
Decibel Rating High | 44.5 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 810/720 |
Blower Motor RPM | 1120/950/700 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 125.22 lbs |
Air Handler Dimensions | 42.52"W x 8.90"D x 13.19"H |
Air Handler Weight | 35.27 |
SEER | 20.5 |
EER |
12.5 |
COP 47 |
3.15 |
HSPF | hspf4/hspf5 : 10.5/9 |
CFM | 605.88/505.88/364.71 |
Tonnage | 2 |
Cooling Capacity | 23,000BTU |
Heating Capacity | 25,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/22-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
35 A |
Min Circuit Ampacity | 22 A |
Color | White |
Rate Load | 0.45 A |
Max Coverage Area | Up to 1000 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 81.13 oz |
Decibel Rating | 48.5/43.5/33 |
Decibel Rating Low | 33 dBA |
Decibel Rating High | 48.5 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Compressor Motor Type | Twin-Rotary |
Condenser Fan Motor RPM | 850/750/700 |
Blower Motor RPM | 1200/1000/700 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty | 7 Years Replacement on Condenser, 5 Years Parts |
Restricted States | GU;PR;VI |
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 147.27 lbs |
Air Handler Dimensions | 49.57"W x 11.10"D x 14.25"H |
Air Handler Weight | 47.84 lbs |
SEER | 18 |
EER |
8.7 |
COP 47 |
2.81 |
HSPF | hspf4/hspf5 : 12/9 |
CFM | 673.53/502.94/367.65 |
Tonnage | 3 |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/28-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
35 A |
Min Circuit Ampacity | 28 A |
Color | White |
Rate Load | 0.50 A |
Max Coverage Area | Up to 1,500 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 111.1 oz |
Decibel Rating | 52/45/34 |
Decibel Rating Low | 34 dBA |
Decibel Rating High | 52 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 950/250 |
Blower Motor RPM | 1200/950/750 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty |
7 Years Replacement on Condenser, 5 Years Parts |
Restricted States | GU;PR;VI |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!
Introducing the latest in home comfort technology, with the 4th Generation MRCOOL DIY, 22 SEER Ductless Heat Pump System. This powerful single-zone system has the capability of heating and cooling an area up to 500 sq. ft. It comes complete with a 12K condenser, 12K air handler, and a 25 ft. line set pre-charged with R-410A refrigerant. The line set also has quick connectors which require no special tools, equipment, or training to install. The MRCOOL DIY system also includes many features that make it stand out among its competitors. The first of which is its ability to achieve an outstanding 22 SEER efficiency rating allowing it to be Energy Star certified.
This system has many operating modes to select from to suit the needs of the user, including HEAT, COOL, DRY (dehumidification), and SLEEP. It also has the Follow Me function that adjusts the temperature of the room based on the temperature being read by the hand-held remote control. The DIY features the convenience of being able to operate its modes and functions with your smartphone by using the Smart HVAC app. The MRCOOL mini split is the only system on the market to offer a limited lifetime compressor warranty.
Condenser Dimensions | 30.12"W x 11.93"D x 21.85"H |
Condenser Weight | 65.70 lbs |
Air Handler Dimensions |
31.57"W x 7.44"D x 11.69"H |
Air Handler Weight | 24.03 lbs |
SEER | 22 |
EER |
12.5 |
COP 47 |
3.36 |
HSPF | hspf4/hspf5 : 11.5/9 |
CFM | 305.88/211.76/147.06 |
Cooling Capacity | 12,000 BTU |
Heating Capacity | 12,000 BTU |
Voltage |
Requires a minimum of 115V/60HZ/19-25A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
25 A |
Min Circuit Ampacity | 19 A |
Color | White |
Rate Load | 0.53 A |
Max Coverage Area | Up to 500 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 38.10 oz |
Decibel Rating | 37/31/23.5 |
Decibel Rating Low | 23.5 dBA |
Decibel Rating High | 37 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 82.02 ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/600 |
Blower Motor RPM | 1100/850/700 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
Condenser Dimensions | 35.04"W x 13.46"D x 26.50"H |
Condenser Weight | 94.36 lbs |
Air Handler Dimensions | 42.52"W x 8.90"D x 13.19"H |
Air Handler Weight | 34.61 lbs |
SEER | 22 |
EER |
12.5 |
COP 47 |
3.74 |
HSPF | hspf4/hspf5 : 11.5/9 |
CFM | 465.29/361.76/304.12 |
Tonnage | 1.5 |
Cooling Capacity | 18,000 BTU |
Heating Capacity | 18,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/18-30A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
30 A |
Min Circuit Ampacity | 18 A |
Color | White |
Rate Load | 0.25 A |
Max Coverage Area | Up to 750 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 56.44 oz |
Decibel Rating | 44.5/37/31 |
Decibel Rating Low | 31 dBA |
Decibel Rating High | 44.5 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 810/720 |
Blower Motor RPM | 1120/950/700 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Warranty | 5-year Parts/7-year Compressor |
Restricted States | GU;PR;VI |
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 125.22 lbs |
Air Handler Dimensions | 42.52"W x 8.90"D x 13.19"H |
Air Handler Weight | 35.27 |
SEER | 20.5 |
EER |
12.5 |
COP 47 |
3.15 |
HSPF | hspf4/hspf5 : 10.5/9 |
CFM | 605.88/505.88/364.71 |
Tonnage | 2 |
Cooling Capacity | 23,000BTU |
Heating Capacity | 25,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/22-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
35 A |
Min Circuit Ampacity | 22 A |
Color | White |
Rate Load | 0.45 A |
Max Coverage Area | Up to 1000 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 81.13 oz |
Decibel Rating | 48.5/43.5/33 |
Decibel Rating Low | 33 dBA |
Decibel Rating High | 48.5 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Compressor Motor Type | Twin-Rotary |
Condenser Fan Motor RPM | 850/750/700 |
Blower Motor RPM | 1200/1000/700 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty | 7 Years Replacement on Condenser, 5 Years Parts |
Restricted States | GU;PR;VI |
Condenser Dimensions | 37.24"W x 16.14"D x 31.89"H |
Condenser Weight | 147.27 lbs |
Air Handler Dimensions | 49.57"W x 11.10"D x 14.25"H |
Air Handler Weight | 47.84 lbs |
SEER | 18 |
EER |
8.7 |
COP 47 |
2.81 |
HSPF | hspf4/hspf5 : 12/9 |
CFM | 673.53/502.94/367.65 |
Tonnage | 3 |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/28-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
35 A |
Min Circuit Ampacity | 28 A |
Color | White |
Rate Load | 0.50 A |
Max Coverage Area | Up to 1,500 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 111.1 oz |
Decibel Rating | 52/45/34 |
Decibel Rating Low | 34 dBA |
Decibel Rating High | 52 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 950/250 |
Blower Motor RPM | 1200/950/750 |
Auxiliary Heater Available | No |
Modes | Fan Only Quiet Mode Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty |
7 Years Replacement on Condenser, 5 Years Parts |
Restricted States | GU;PR;VI |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!