Pioneer® Quint (5) Zone Quantum Series Outdoor Section 21.1 SEER2 Multi Split Inverter+ Air Conditioner & Heat Pump 230V
Fast and FREE Shipping
You Save $299
No Sales Taxes
State Exclusions Apply
Shop Wine Refrigerators
Shop Espresso Equiptment
Shop Heating & Ac
You Save $299
State Exclusions Apply
Rating | Two Units | Three units | Four units | Five units |
---|---|---|---|---|
Wall: 9 + 9 + 9 + 9 + 9 | 18 + 18 | 9 + 9 + 18 | 9 + 9 + 9 + 9 | 9 + 9 + 9 + 9 + 9 |
Ducted: 9 + 9 + 9 + 9 + 9 | 18 + 24 | 9 + 9 + 24 | 9 + 9 + 9 + 12 | 9 + 9 + 9 + 9 + 12 |
24 + 24 | 9 + 12 + 12 | 9 + 9 + 9 + 18 | 9 + 9 + 9 + 9 + 18 | |
9 + 12 + 18 | 9 + 9 + 9 + 24 | 9 + 9 + 9 + 9 + 24 | ||
9 + 12 + 24 | 9 + 9 + 12 + 12 | 9 + 9 + 9 + 12 + 12 | ||
9 + 18 + 18 | 9 + 9 + 12 + 18 | 9 + 9 + 9 + 12 + 18 | ||
9 + 18 + 24 | 9 + 9 + 12 + 24 | 9 + 9 + 9 + 18 + 18 | ||
9 + 24 + 24 | 9 + 9 + 18 + 18 | 9 + 9 + 12 + 12 + 12 | ||
12 + 12 + 12 | 9 + 9 + 18 + 24 | 9 + 9 + 12 + 12 + 18 | ||
12 + 12 + 18 | 9 + 12 + 12 + 12 | 9 + 12 + 12 + 12 + 12 | ||
12 + 12 + 24 | 9 + 12 + 12 + 18 | 9 + 12 + 12 + 12 + 18 | ||
12 + 18 + 18 | 9 + 12 + 12 + 24 | 12 + 12 + 12 + 12 + 12 | ||
12 + 18 + 24 | 9 + 12 + 18 + 18 | |||
12 + 24 + 24 | 9 + 18 + 18 + 18 | |||
18 + 18 + 18 | 12 + 12 + 12 + 12 | |||
18 + 18 + 24 | 12 + 12 + 12 + 18 | |||
12 + 12 + 12 + 24 | ||||
12 + 12 + 18 + 18 |
32,000 / 48,000 BTU/h.
Do not exceed two pieces of 24,000 BTU/h Indoor Unit
Every indoor unit attached will operate at a random, self regulated capacity, based on the actual demand it measures from the zone it is serving (Between 30% to 100% of its rated capacity or OFF). Outdoor unit will also self regulate its output capacity, based on the total demand it reads from all of the simultaneously running indoor units at any given moment.
With multi split systems, the total demand from the outdoor unit, shall seldomly exceed 67% of the total available capacity of the combined indoor unit group due to load fluctuations. Although very seldom, if and when the total demand from the combined indoor group exceeds the rated capacity of the outdoor unit, the capacity of the each indoor unit will be annotated accordingly.
For high demand heating applications, max loading limits may need to be reduced by 10-15 % to avoid under-performance risks at some extreme conditions.
Rating | Two Units | Three units | Four units | Five units |
---|---|---|---|---|
Wall: 9 + 9 + 9 + 9 + 9 | 18 + 18 | 9 + 9 + 18 | 9 + 9 + 9 + 9 | 9 + 9 + 9 + 9 + 9 |
Ducted: 9 + 9 + 9 + 9 + 9 | 18 + 24 | 9 + 9 + 24 | 9 + 9 + 9 + 12 | 9 + 9 + 9 + 9 + 12 |
24 + 24 | 9 + 12 + 12 | 9 + 9 + 9 + 18 | 9 + 9 + 9 + 9 + 18 | |
9 + 12 + 18 | 9 + 9 + 9 + 24 | 9 + 9 + 9 + 9 + 24 | ||
9 + 12 + 24 | 9 + 9 + 12 + 12 | 9 + 9 + 9 + 12 + 12 | ||
9 + 18 + 18 | 9 + 9 + 12 + 18 | 9 + 9 + 9 + 12 + 18 | ||
9 + 18 + 24 | 9 + 9 + 12 + 24 | 9 + 9 + 9 + 18 + 18 | ||
9 + 24 + 24 | 9 + 9 + 18 + 18 | 9 + 9 + 12 + 12 + 12 | ||
12 + 12 + 12 | 9 + 9 + 18 + 24 | 9 + 9 + 12 + 12 + 18 | ||
12 + 12 + 18 | 9 + 12 + 12 + 12 | 9 + 12 + 12 + 12 + 12 | ||
12 + 12 + 24 | 9 + 12 + 12 + 18 | 9 + 12 + 12 + 12 + 18 | ||
12 + 18 + 18 | 9 + 12 + 12 + 24 | 12 + 12 + 12 + 12 + 12 | ||
12 + 18 + 24 | 9 + 12 + 18 + 18 | |||
12 + 24 + 24 | 9 + 18 + 18 + 18 | |||
18 + 18 + 18 | 12 + 12 + 12 + 12 | |||
18 + 18 + 24 | 12 + 12 + 12 + 18 | |||
12 + 12 + 12 + 24 | ||||
12 + 12 + 18 + 18 |
32,000 / 48,000 BTU/h.
Do not exceed two pieces of 24,000 BTU/h Indoor Unit
Every indoor unit attached will operate at a random, self regulated capacity, based on the actual demand it measures from the zone it is serving (Between 30% to 100% of its rated capacity or OFF). Outdoor unit will also self regulate its output capacity, based on the total demand it reads from all of the simultaneously running indoor units at any given moment.
With multi split systems, the total demand from the outdoor unit, shall seldomly exceed 67% of the total available capacity of the combined indoor unit group due to load fluctuations. Although very seldom, if and when the total demand from the combined indoor group exceeds the rated capacity of the outdoor unit, the capacity of the each indoor unit will be annotated accordingly.
For high demand heating applications, max loading limits may need to be reduced by 10-15 % to avoid under-performance risks at some extreme conditions.